Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $505 | $581,666 | 144 | From $440,000 |
2 Bedroom Units | 36 | $658 | $977,638 | 200 | From $675,000 |
3 Bedroom Units | 13 | $719 | $1,540,000 | 245 | From $685,000 |
4 Bedroom Units | 2 | $475 | $1,222,000 | 92 | From $949,000 |
5 Bedroom Units | 2 | $834 | $4,461,632 | 456 | From $2,173,265 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $440,000 | 304 | A10775394 | 1 / 1 | 1,173 ft2 | $375.11 | 28 |
Details | $620,000 | 127 | A10728116 | 1 / 1 | 1,103 ft2 | $562.1 | 109 |
Details | $685,000 | 504 | A10627494 | 1 / 1 | 1,173 ft2 | $583.97 | 294 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $675,000 | 424 | A10783029 | 2 / 2 | 1,532 ft2 | $440.6 | 12 |
Details | $699,000 | 304 | A10730464 | 2 / 2 | 1,532 ft2 | $456.27 | 104 |
Details | $720,000 | 438 | A10760011 | 2 / 2 | 1,547 ft2 | $465.42 | 41 |
Details | $742,000 | 437 | A10741464 | 2 / 2 | 1,532 ft2 | $484.33 | 90 |
Details | $760,000 | 339 | A10710639 | 2 / 2 | 1,600 ft2 | $475 | 148 |
Details | $790,000 | 539 | A10756880 | 2 / 2 | ft2 | $0 | 57 |
Details | $790,000 | 324 | A10659651 | 2 / 2 | 1,531 ft2 | $516 | 242 |
Details | $799,000 | 1228 | A10757482 | 2 / 2 | 1,532 ft2 | $521.54 | 61 |
Details | $799,000 | 405 | A10738361 | 2 / 2 | ft2 | $0 | 96 |
Details | $799,000 | 835 | A10597404 | 2 / 2 | 1,547 ft2 | $516.48 | 341 |
Details | $849,000 | 838 | A10769364 | 2 / 2 | 1,547 ft2 | $548.8 | 35 |
Details | $850,000 | 923 | A10749374 | 2 / 2 | 1,778 ft2 | $478.07 | 75 |
Details | $855,000 | 407 | A10729603 | 2 / 2 | 1,486 ft2 | $575.37 | 113 |
Details | $869,000 | 639 | A10750173 | 2 / 2 | ft2 | $0 | 68 |
Details | $885,000 | 437 | A10271464 | 2 / 2 | 1,830 ft2 | $483.61 | 944 |
Details | $895,000 | 109 | A10439617 | 2 / 2 | 1,531 ft2 | $584.59 | 636 |
Details | $895,000 | 1023 | A10743352 | 2 / 2 | 1,778 ft2 | $503.37 | 88 |
Details | $898,000 | 1022 | A10532817 | 2 / 2 | 1,547 ft2 | $580.48 | 468 |
Details | $899,000 | 141/LANAI | A10607701 | 2 / 2 | 1,532 ft2 | $586.81 | 324 |
Details | $935,000 | 928 | A10708407 | 2 / 2 | 1,532 ft2 | $610.31 | 153 |
Details | $945,000 | 726 | A10732829 | 2 / 2 | 1,532 ft2 | $616.84 | 106 |
Details | $950,000 | 1031 | A10696792 | 2 / 2 | 1,546 ft2 | $614.49 | 175 |
Details | $970,000 | 223 | A10769669 | 2 / 2 | 1,838 ft2 | $527.75 | 13 |
Details | $980,000 | 702 | A10465902 | 2 / 2 | 1,506 ft2 | $650.73 | 588 |
Details | $999,000 | 1135 | A10680343 | 2 / 2 | 1,546 ft2 | $646.18 | 197 |
Details | $999,000 | 311 | A10720522 | 2 / 2 | 1,880 ft2 | $531.38 | 131 |
Details | $1,000,000 | 345 | A10599967 | 2 / 2 | 1,790 ft2 | $558.66 | 337 |
Details | $1,000,000 | 1229 | A10664154 | 2 / 2 | 1,532 ft2 | $652.74 | 231 |
Details | $1,095,000 | 831 | A10616860 | 2 / 2 | 1,531 ft2 | $715.22 | 308 |
Details | $1,125,000 | 629 | A10540134 | 2 / 2 | 1,541 ft2 | $730.05 | 454 |
Details | $1,275,000 | 1023 | A10742981 | 2 / 2 | 1,589 ft2 | $802.39 | 84 |
Details | $1,290,000 | 1200 | A10777725 | 2 / 2 | 1,507 ft2 | $856.01 | 22 |
Details | $1,299,000 | 1030 | A10734154 | 2 / 2 | 1,531 ft2 | $848.47 | 102 |
Details | $1,300,000 | 930 | A10731826 | 2 / 2 | 1,531 ft2 | $849.12 | 110 |
Details | $1,740,000 | 1236 | A10768815 | 2 / 3 | 2,176 ft2 | $799.63 | 20 |
Details | $1,825,000 | 643 | A10671899 | 2 / 2 | 1,950 ft2 | $935.9 | 218 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $685,000 | 341 | A10534163 | 3 / 2 | 1,715 ft2 | $399.42 | 466 |
Details | $849,000 | 135 | A10447230 | 3 / 3 | 1,790 ft2 | $474.3 | 620 |
Details | $1,135,000 | Undisclosed | A10736594 | 3 / 2 | 1,590 ft2 | $713.84 | 98 |
Details | $1,159,000 | 636 | A10733244 | 3 / 2 | 1,532 ft2 | $756.53 | 104 |
Details | $1,199,000 | 830 | A10774832 | 3 / 3 | 2,014 ft2 | $595.33 | 29 |
Details | $1,350,000 | 210 | A10780027 | 3 / 3 | 2,211 ft2 | $610.58 | 18 |
Details | $1,599,000 | 1000 | A10471389 | 3 / 3 | 2,169 ft2 | $737.21 | 579 |
Details | $1,750,000 | 738 | A10784913 | 3 / 3 | 2,675 ft2 | $654.21 | 6 |
Details | $1,849,000 | 343 | A10429578 | 3 / 3 | 2,312 ft2 | $799.74 | 651 |
Details | $1,875,000 | 804 | A10750819 | 3 / 3 | 2,286 ft2 | $820.21 | 75 |
Details | $1,875,000 | 1002 | A10675837 | 3 / 3 | 2,323 ft2 | $807.15 | 207 |
Details | $2,095,000 | 173 | A10767288 | 3 / 3 | 2,711 ft2 | $772.78 | 43 |
Details | $2,600,000 | 938 | A10613387 | 3 / 2 | 2,515 ft2 | $1033.8 | 295 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $949,000 | 431 | A10732584 | 4 / 2 | 2,042 ft2 | $464.74 | 84 |
Details | $1,495,000 | 433 | A10735312 | 4 / 4 | 3,093 ft2 | $483.35 | 99 |
Unit 424
Key Biscayne Days Listed 12
Courtesy of Cervera Real Estate
Unit 223
Key Biscayne Days Listed 13
Courtesy of KB Realty
Unit 210
Key Biscayne Days Listed 18
Courtesy of Great Properties Int
Unit 738
Key Biscayne Days Listed 6
Courtesy of Fortune Internationa