Menu Area
Menu Area
Content Divider

Ocean Club Lake Villas

721 Crandon Blvd / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2002
20 Total Units Recent Sales - Ocean Club Lake Villas - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 1 $861 $1,775,000 161 From $1,895,000
3 Bedroom Units 19 $870 $2,107,368 192 From $2,590,000
View Results as Thumbnails
2 Bedroom Condos In Ocean Club Lake Villas - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,895,000 $1,775,000 08-23-2023 408 A11357960 2 / 2 2,060 ft2 $861.65 161
3 Bedroom Condos In Ocean Club Lake Villas - Recent Sales - (19)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,590,000 $2,427,000 04-04-2024 202 A11508604 3 / 3 2,497 ft2 $971.97 91
$2,425,000 $2,210,000 03-15-2024 308 A11438365 3 / 3 2,470 ft2 $894.74 211
$2,450,000 $2,275,000 09-27-2023 PH5 A11412411 3 / 3 2,174 ft2 $1046.46 84
$2,099,000 $2,000,000 09-06-2023 507 A11338134 3 / 3 2,220 ft2 $900.9 203
$2,500,000 $2,325,000 08-11-2023 PH6 A11372722 3 / 3 2,497 ft2 $931.12 117
$2,650,000 $2,475,000 07-15-2023 409 A11335450 3 / 3 2,470 ft2 $1002.02 166
$1,950,000 $1,810,000 07-06-2023 203 A11251414 3 / 3 2,174 ft2 $832.57 338
$2,646,000 $2,752,000 06-21-2023 PH6 A11170054 3 / 3 2,470 ft2 $1114.17 474
$2,495,000 $2,245,000 05-01-2023 # PH8 A11307891 3 / 3 2,683 ft2 $836.75 150
$2,375,000 $2,351,000 10-11-2022 206 A11170056 3 / 3 2,470 ft2 $951.82 221
$2,500,000 $2,200,000 09-19-2022 PH1 A11123612 3 / 3 2,220 ft2 $990.99 313
$2,500,000 $2,550,000 05-31-2022 311 A11133252 3 / 3 2,470 ft2 $1032.39 173
$2,350,000 $2,200,000 05-19-2022 308 A11180250 3 / 3 2,683 ft2 $819.98 56
$1,800,000 $1,780,000 04-01-2022 303 A11119327 3 / 3 2,220 ft2 $801.8 152
$2,500,000 $2,370,000 02-22-2022 409 A11065662 3 / 3 2,470 ft2 $959.51 231
$1,800,000 $1,750,000 10-13-2021 PH3 A11034139 3 / 3 2,174 ft2 $804.97 163
$1,545,000 $1,450,000 07-29-2021 408 A11012964 3 / 3 2,683 ft2 $540.44 138
$1,447,000 $1,320,000 06-01-2021 202 A10909778 3 / 3 2,497 ft2 $528.63 292
$1,650,000 $1,550,000 04-19-2021 PH8 A10986491 3 / 3 2,470 ft2 $627.53 78
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN