Menu Area
Menu Area
Content Divider

Ocean Club Resort Villas

711 Crandon Blvd / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
19 Total Units Recent Sales - Ocean Club Resort Villas - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 14 $761 $1,086,357 250 From $1,650,000
3 Bedroom Units 4 $918 $1,680,000 79 From $1,950,000
4 Bedroom Units 1 $1,259 $2,620,000 20 From $2,750,000
View Results as Thumbnails
2 Bedroom Condos In Ocean Club Resort Villas - Recent Sales - (14)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,650,000 $1,550,000 06-20-2023 401 A11309828 2 / 2 1,700 ft2 $911.76 202
$1,500,000 $1,375,000 12-13-2022 PH5 A11257028 2 / 2 1,310 ft2 $1049.62 121
$1,295,000 $1,325,000 07-11-2022 307 A11193486 2 / 2 1,450 ft2 $913.79 77
$1,300,000 $1,300,000 04-29-2022 PH 4 A11178830 2 / 2 1,450 ft2 $896.55 39
$1,200,000 $1,200,000 04-14-2022 504 A11160730 2 / 2 1,450 ft2 $827.59 60
$1,195,000 $1,100,000 12-30-2021 508 A11095115 2 / 2 1,450 ft2 $758.62 115
$1,075,000 $1,000,000 12-23-2021 405 A11110744 2 / 2 1,310 ft2 $763.36 73
$999,000 $970,000 08-12-2021 205 A10739634 2 / 2 1,310 ft2 $740.46 696
$995,000 $969,000 08-05-2021 403 A11058638 2 / 2 1,450 ft2 $668.28 46
$985,000 $970,000 07-19-2021 505 A11038586 2 / 2 1,310 ft2 $740.46 75
$789,900 $765,000 07-12-2021 505 A10823037 2 / 2 1,310 ft2 $583.97 505
$970,000 $970,000 07-12-2021 208 A11015241 2 / 2 1,450 ft2 $668.97 117
$975,000 $965,000 05-26-2021 401 A10382263 2 / 2 1,700 ft2 $567.65 1269
$790,000 $750,000 05-18-2021 306 A10996684 2 / 2 1,310 ft2 $572.52 99
3 Bedroom Condos In Ocean Club Resort Villas - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,950,000 $1,900,000 06-07-2023 209 A11332437 3 / 3 1,830 ft2 $1038.25 135
$1,990,000 $1,970,000 09-16-2022 402 A11211872 3 / 3 1,830 ft2 $1076.5 116
$1,475,000 $1,475,000 03-07-2022 402 A11171437 3 / 3 1,830 ft2 $806.01 2
$1,375,000 $1,375,000 08-27-2021 PH-9 A11058915 3 / 3 1,830 ft2 $751.37 64
4 Bedroom Condos In Ocean Club Resort Villas - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,750,000 $2,620,000 08-10-2022 202 A11245630 4 / 4 2,080 ft2 $1259.62 20
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN