Menu Area
Menu Area
Content Divider

Ocean Club - Club Towers

781 Crandon Blvd / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1998
42 Total Units Recent Sales - Ocean Club - Club Towers - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 21 $1,003 $1,996,095 183 From $2,799,000
3 Bedroom Units 19 $1,225 $3,232,894 142 From $3,836,250
4 Bedroom Units 2 $1,108 $3,875,000 157 From $5,600,000
View Results as Thumbnails
2 Bedroom Condos In Ocean Club - Club Towers - Recent Sales - (21)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,799,000 $2,650,000 03-20-2024 902 A11410913 2 / 2 2,100 ft2 $1261.9 267
$1,499,000 $1,300,000 10-18-2023 106 A11431031 2 / 2 1,330 ft2 $977.44 72
$2,999,000 $2,700,000 05-15-2023 1702 A11330478 2 / 2 2,100 ft2 $1285.71 113
$2,795,000 $2,510,000 02-17-2023 1105 A11302700 2 / 2 2,100 ft2 $1195.24 96
$2,400,000 $2,401,000 01-20-2023 Undisclosed A11274188 2 / 2 2,100 ft2 $1143.33 127
$3,150,000 $3,010,000 11-30-2022 902 A11161021 2 / 2 2,100 ft2 $1433.33 289
$2,395,000 $2,395,000 10-31-2022 1402 A11268430 2 / 2 2,100 ft2 $1140.48 56
$1,275,000 $1,200,000 05-24-2022 Undisclosed A11171851 2 / 2 1,330 ft2 $902.26 77
$2,185,000 $2,090,000 02-04-2022 202 A11071465 2 / 3 2,100 ft2 $995.24 204
$2,395,000 $2,300,000 12-21-2021 1102 A11113666 2 / 2 2,100 ft2 $1095.24 64
$2,395,000 $2,425,000 11-23-2021 805 A11089220 2 / 3 2,100 ft2 $1154.76 85
$1,750,000 $1,725,000 10-22-2021 505 A10914785 2 / 2 2,100 ft2 $821.43 409
$2,395,000 $2,300,000 09-30-2021 1205 A11062310 2 / 2 2,100 ft2 $1095.24 98
$1,197,000 $1,150,000 08-31-2021 101 A11073004 2 / 2 1,330 ft2 $864.66 44
$2,295,000 $2,207,000 08-23-2021 1005 A11035008 2 / 2 2,100 ft2 $1050.95 116
$1,785,000 $1,700,000 08-04-2021 505 A11064507 2 / 2 2,100 ft2 $809.52 35
$1,575,000 $1,575,000 06-17-2021 502 A10945863 2 / 2 2,100 ft2 $750 233
$1,800,000 $1,800,000 06-16-2021 602 A10784276 2 / 2 2,100 ft2 $857.14 556
$1,395,000 $1,255,000 06-07-2021 205 A10856971 2 / 2 2,100 ft2 $597.62 393
$1,695,000 $1,650,000 04-30-2021 802 A10829953 2 / 2 2,100 ft2 $785.71 418
$1,650,000 $1,575,000 04-23-2021 Undisclosed A10992439 2 / 3 2,100 ft2 $750 82
3 Bedroom Condos In Ocean Club - Club Towers - Recent Sales - (19)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,836,250 $3,800,000 10-03-2023 1801 A11435776 3 / 5 2,790 ft2 $1362.01 50
$3,500,000 $3,380,000 05-02-2023 1504 A11335940 3 / 3 2,500 ft2 $1352 92
$3,875,000 $3,400,000 01-30-2023 801 A11257682 3 / 5 2,790 ft2 $1218.64 168
$5,000,000 $5,000,000 08-01-2022 1204 A11038480 3 / 4 2,500 ft2 $2000 453
$2,995,000 $2,800,000 07-06-2022 504 A11163565 3 / 4 2,500 ft2 $1120 135
$6,995,000 $6,850,000 06-01-2022 PH-6 A11164612 3 / 3 2,850 ft2 $2403.51 98
$4,395,000 $4,395,000 04-19-2022 1506 A11160803 3 / 3 2,780 ft2 $1580.94 58
$3,699,000 $3,345,000 02-28-2022 1003 A11113679 3 / 4 2,500 ft2 $1338 133
$2,295,000 $2,190,000 01-28-2022 404 A11047864 3 / 4 2,500 ft2 $876 248
$3,295,000 $3,150,000 11-01-2021 1803 A11041777 3 / 3 2,500 ft2 $1260 172
$2,350,000 $2,050,000 09-27-2021 504 A11057059 3 / 4 2,500 ft2 $820 105
$2,695,000 $2,650,000 09-24-2021 606 A11014758 3 / 5 2,790 ft2 $949.82 187
$2,850,000 $2,850,000 07-30-2021 804 A11023014 3 / 4 2,500 ft2 $1140 117
$3,350,000 $3,180,000 07-16-2021 506 A11038889 3 / 3 2,780 ft2 $1143.88 71
$2,695,000 $2,670,000 06-11-2021 601 A11002905 3 / 5 2,790 ft2 $956.99 109
$3,295,000 $3,295,000 05-28-2021 1201 A11018573 3 / 5 2,790 ft2 $1181 61
$2,175,000 $2,110,000 05-21-2021 303 A11025824 3 / 4 2,500 ft2 $844 40
$2,689,000 $2,650,000 04-23-2021 1201 A10948432 3 / 3 2,780 ft2 $953.24 179
$1,750,000 $1,660,000 04-21-2021 403 A10917600 3 / 4 2,500 ft2 $664 231
4 Bedroom Condos In Ocean Club - Club Towers - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,600,000 $5,100,000 08-21-2023 1505/1605 A11337921 4 / 4 4,200 ft2 $1214.29 197
$2,790,000 $2,650,000 02-25-2022 Undisclosed A11119341 4 / 4 2,790 ft2 $949.82 116
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN