Ocean Club Key Biscayne
791 Crandon Bl | Key Biscayne, FL 33149
12 Total Units Recent Sales
- Ocean Club Key Biscayne
- Key Biscayne,
FL - 33149
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 3 | $719 | $1,510,000 | 220 | From $1,785,000 |
3 Bedroom Units | 4 | $1,052 | $1,774,000 | 60 | From $1,475,000 |
4 Bedroom Units | 5 | $1,155 | $4,600,000 | 139 | From $2,790,000 |
2 Bedroom Condos In Ocean Club Key Biscayne - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,785,000 | $1,700,000 | 08-04-2021 | 505 | A11064507 | 2 / 2 | 2,100 ft2 | $809.52 | 35 |
$1,575,000 | $1,575,000 | 06-17-2021 | 502 | A10945863 | 2 / 2 | 2,100 ft2 | $750 | 233 |
$1,395,000 | $1,255,000 | 06-07-2021 | 205 | A10856971 | 2 / 2 | 2,100 ft2 | $597.62 | 393 |
3 Bedroom Condos In Ocean Club Key Biscayne - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,475,000 | $1,475,000 | 03-07-2022 | 402 | A11171437 | 3 / 3 | 1,830 ft2 | $806.01 | 2 |
$1,090,000 | $980,000 | 03-25-2021 | Undisclosed | A11018707 | 3 / 3 | 1,830 ft2 | $535.52 | 1 |
$3,295,000 | $3,036,000 | 01-22-2021 | 1004 | A10901892 | 3 / 4 | 3,084 ft2 | $984.44 | 172 |
$1,649,000 | $1,605,000 | 01-09-2020 | PH-7 | A10769275 | 3 / 4 | ft2 | $0 | 65 |
4 Bedroom Condos In Ocean Club Key Biscayne - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,790,000 | $2,650,000 | 02-25-2022 | Undisclosed | A11119341 | 4 / 4 | 2,790 ft2 | $949.82 | 116 |
$6,690,000 | $6,325,000 | 03-29-2021 | UPH4 | A10992223 | 4 / 6 | 5,110 ft2 | $1237.77 | 57 |
$4,699,000 | $4,500,000 | 03-24-2021 | 907 | A10952798 | 4 / 5 | 3,581 ft2 | $1256.63 | 141 |
$4,199,000 | $3,775,000 | 12-11-2020 | PH-8 | A10894916 | 4 / 5 | 3,219 ft2 | $1172.72 | 147 |
$5,990,000 | $5,750,000 | 09-30-2020 | 908 | A10816095 | 4 / 5 | 5,207 ft2 | $1104.28 | 233 |