Ocean Club Ocean Towers
791 Crandon Blvd | Key Biscayne, Fl 33149
8 Total Units For Sale
- Ocean Club Ocean Towers
- Key Biscayne,
Fl - 33149
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 4 | $1,179 | $3,262,500 | 256 | From $2,500,000 |
4 Bedroom Units | 3 | $1,569 | $5,833,333 | 41 | From $5,250,000 |
5 Bedroom Units | 1 | $1,253 | $3,995,000 | 97 | From $3,995,000 |
3 Bedroom Condos In Ocean Club Ocean Towers - For Sale - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 301 |
$2,500,000
(-7.8% ) |
301 | A11302640 | 3 / 2 | 2,457 ft2 | $1017.5 | 195 |
Details 502 | $2,700,000 | 502 | A11370559 | 3 / 3 | 2,510 ft2 | $1075.7 | 50 |
Details 308 | $3,150,000 | 308 | A11242844 | 3 / 4 | 3,011 ft2 | $1046.16 | 315 |
Details 705 | $4,700,000 | 705 | A11165009 | 3 / 4 | 3,084 ft2 | $1523.99 | 462 |
4 Bedroom Condos In Ocean Club Ocean Towers - For Sale - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 206 | $5,250,000 | 206 | A11377045 | 4 / 4 | 3,989 ft2 | $1316.12 | 36 |
Details 507 | $5,950,000 | 507 | A11377355 | 4 / 5 | 3,581 ft2 | $1661.55 | 35 |
Details 602 | $6,300,000 | 602 | A11369156 | 4 / 5 | 3,581 ft2 | $1759.29 | 53 |
5 Bedroom Condos In Ocean Club Ocean Towers - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 108 |
$3,995,000
(-3.9% ) |
108 | A11347257 | 5 / 4 | 3,186 ft2 | $1253.92 | 97 |