Ocean Club Ocean Towers
791 Crandon Blvd | Key Biscayne, Fl 33149
43 Total Units Recent Sales
- Ocean Club Ocean Towers
- Key Biscayne,
Fl - 33149
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $1,410 | $3,687,500 | 75 | From $5,500,000 |
3 Bedroom Units | 26 | $1,003 | $2,618,307 | 188 | From $3,450,000 |
4 Bedroom Units | 13 | $1,042 | $4,089,050 | 252 | From $5,499,000 |
5 Bedroom Units | 1 | $1,494 | $5,350,000 | 95 | From $5,750,000 |
6 Bedroom Units | 1 | $761 | $5,100,000 | 392 | From $5,700,000 |
2 Bedroom Condos In Ocean Club Ocean Towers - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$5,500,000 | $5,400,000 | 05-23-2022 | PH3 | A11188771 | 2 / 3 | 2,718 ft2 | $1986.75 | 41 |
$1,975,000 | $1,975,000 | 09-30-2021 | 202 | A11056625 | 2 / 2 | 2,510 ft2 | $786.85 | 108 |
3 Bedroom Condos In Ocean Club Ocean Towers - Recent Sales - (26)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$3,450,000 | $3,450,000 | 05-04-2022 | 1403 | A11166960 | 3 / 3 | 2,605 ft2 | $1324.38 | 66 |
$3,350,000 | $3,365,000 | 04-19-2022 | 1205 | A11169643 | 3 / 3 | 2,510 ft2 | $1340.64 | 47 |
$2,350,000 | $2,350,000 | 03-21-2022 | 304 | A11113777 | 3 / 3 | 2,510 ft2 | $936.25 | 154 |
$2,495,000 | $2,550,000 | 03-02-2022 | 504 | A11074469 | 3 / 3 | 2,510 ft2 | $1015.94 | 224 |
$4,950,000 | $4,500,000 | 03-02-2022 | PH3 | A11118250 | 3 / 3 | 2,718 ft2 | $1655.63 | 125 |
$2,485,000 | $2,485,000 | 02-22-2022 | 1501 | A11104694 | 3 / 2 | 2,174 ft2 | $1143.05 | 145 |
$2,490,000 | $2,490,000 | 12-07-2021 | 607 | A11077055 | 3 / 3 | 2,510 ft2 | $992.03 | 133 |
$2,225,000 | $2,050,000 | 11-30-2021 | 201 | A11102902 | 3 / 2 | 2,277 ft2 | $900.31 | 65 |
$3,600,000 | $3,300,000 | 11-15-2021 | 506 | A11105118 | 3 / 4 | 3,084 ft2 | $1070.04 | 47 |
$3,600,000 | $3,600,000 | 11-02-2021 | 604 | A11092477 | 3 / 4 | 3,084 ft2 | $1167.32 | 51 |
$3,150,000 | $3,150,000 | 10-01-2021 | 808 | A10830970 | 3 / 4 | 3,011 ft2 | $1046.16 | 572 |
$3,350,000 | $3,200,000 | 06-30-2021 | 504 | A11014079 | 3 / 4 | 3,084 ft2 | $1037.61 | 91 |
$2,250,000 | $2,100,000 | 06-17-2021 | 901 | A11026384 | 3 / 2 | ft2 | $0 | 67 |
$1,650,000 | $1,525,000 | 05-05-2021 | 302 | A10998923 | 3 / 3 | 2,510 ft2 | $607.57 | 82 |
$1,695,000 | $1,600,000 | 04-16-2021 | 303 | A10814531 | 3 / 3 | 2,605 ft2 | $614.2 | 435 |
$2,495,000 | $2,400,000 | 04-09-2021 | 1203 | A10891853 | 3 / 3 | 2,605 ft2 | $921.31 | 269 |
$2,950,000 | $2,900,000 | 03-25-2021 | Undisclosed | A10966815 | 3 / 4 | 3,084 ft2 | $940.34 | 109 |
$1,899,000 | $1,890,000 | 03-18-2021 | 604 | A10655390 | 3 / 3 | 2,510 ft2 | $752.99 | 707 |
$3,295,000 | $3,036,000 | 01-22-2021 | 1004 | A10901892 | 3 / 4 | 3,084 ft2 | $984.44 | 172 |
$2,099,000 | $2,000,000 | 12-23-2020 | 1507 | A10827676 | 3 / 3 | 2,510 ft2 | $796.81 | 294 |
$1,750,000 | $1,685,000 | 11-12-2020 | 507 | A10917508 | 3 / 3 | 2,510 ft2 | $671.31 | 79 |
$2,975,000 | $2,700,000 | 09-30-2020 | 1503 | A10825241 | 3 / 4 | 3,084 ft2 | $875.49 | 217 |
$1,950,000 | $1,850,000 | 08-24-2020 | 605 | A10827947 | 3 / 3 | 2,510 ft2 | $737.05 | 175 |
$2,795,000 | $2,500,000 | 07-21-2020 | 704 | A10795503 | 3 / 4 | 3,084 ft2 | $810.64 | 184 |
$3,623,700 | $3,200,000 | 04-01-2020 | 1106 | A10670415 | 3 / 4 | 3,084 ft2 | $1037.61 | 330 |
$2,295,000 | $2,200,000 | 03-20-2020 | 1003 | A10810377 | 3 / 3 | 2,605 ft2 | $844.53 | 47 |
4 Bedroom Condos In Ocean Club Ocean Towers - Recent Sales - (13)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$5,499,000 | $5,400,000 | 03-17-2022 | 602 | A11144408 | 4 / 5 | 3,581 ft2 | $1507.96 | 56 |
$4,150,000 | $4,107,650 | 10-08-2021 | 707 | A10971067 | 4 / 5 | 3,581 ft2 | $1147.07 | 298 |
$4,460,000 | $4,250,000 | 08-23-2021 | 407 | A11051138 | 4 / 5 | 3,581 ft2 | $1186.82 | 79 |
$3,200,000 | $3,100,000 | 07-08-2021 | 507 | A10950265 | 4 / 5 | 3,581 ft2 | $865.68 | 252 |
$3,295,000 | $3,125,000 | 05-21-2021 | 203 | A10920845 | 4 / 4 | 4,049 ft2 | $771.8 | 256 |
$1,790,000 | $1,600,000 | 05-17-2021 | 101 | A10991169 | 4 / 4 | 2,457 ft2 | $651.2 | 109 |
$3,625,000 | $3,250,000 | 04-15-2021 | 206 | A10900632 | 4 / 5 | 3,989 ft2 | $814.74 | 263 |
$4,699,000 | $4,500,000 | 03-24-2021 | 907 | A10952798 | 4 / 5 | 3,581 ft2 | $1256.63 | 141 |
$4,000,000 | $3,700,000 | 03-15-2021 | 308 | A10879351 | 4 / 5 | 5,207 ft2 | $710.58 | 269 |
$4,199,000 | $3,775,000 | 12-11-2020 | PH-8 | A10894916 | 4 / 5 | 3,219 ft2 | $1172.72 | 147 |
$5,990,000 | $5,750,000 | 09-30-2020 | 908 | A10816095 | 4 / 5 | 5,207 ft2 | $1104.28 | 233 |
$4,390,000 | $3,950,000 | 08-26-2020 | PH-2 | A10577054 | 4 / 5 | 3,749 ft2 | $1053.61 | 639 |
$6,999,000 | $6,650,000 | 07-31-2020 | 1408 | A10614828 | 4 / 5 | 5,207 ft2 | $1277.13 | 540 |
5 Bedroom Condos In Ocean Club Ocean Towers - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$5,750,000 | $5,350,000 | 11-12-2021 | 802 | A11082870 | 5 / 5 | 3,581 ft2 | $1494 | 95 |
6 Bedroom Condos In Ocean Club Ocean Towers - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$5,700,000 | $5,100,000 | 12-02-2019 | 208 | A10567423 | 6 / 6 | 6,701 ft2 | $761.08 | 392 |