Key Colony Condos
201 Crandon Blvd / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1979-1981
Total Units: 1177
41 Total Units For Rent
- Key Colony Condos
- Key Biscayne,
FL - 33149
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $4 | $4,600 | 66 | From $4,200 |
2 Bedroom Units | 32 | $4 | $7,012 | 119 | From $5,100 |
3 Bedroom Units | 6 | $6 | $11,700 | 162 | From $6,200 |
4 Bedroom Units | 1 | $4 | $12,500 | 76 | From $12,500 |
1 Bedroom Condos In Key Colony Condos - For Rent - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 305 | $4,200 | 305 | A11685435 | 1 / 1 | 1,059 ft2 | $3.97 | 100 |
Details 336 | $5,000 | 336 | A11718681 | 1 / 1 | 1,134 ft2 | $4.41 | 32 |
2 Bedroom Condos In Key Colony Condos - For Rent - (32)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 602 |
$5,100
(-7.8% ) |
602 | A11658228 | 2 / 2 | 1,506 ft2 | $3.39 | 148 |
Details 339 | $5,250 | 339 | A11688436 | 2 / 2 | 1,715 ft2 | $3.06 | 94 |
Details 120 | $5,500 | 120 | A11735676 | 2 / 2 | 1,454 ft2 | $3.78 | 8 |
Details 402 |
$5,600
(-1.8% ) |
402 | A11708442 | 2 / 2 | 1,404 ft2 | $3.99 | 57 |
Details 136 | $5,900 | 136 | A11647757 | 2 / 2 | 1,532 ft2 | $3.85 | 165 |
Details 341 | $5,900 | 341 | A11728941 | 2 / 2 | 1,531 ft2 | $3.85 | 17 |
Details 635 | $6,200 | 635 | A11700169 | 2 / 2 | 1,547 ft2 | $4.01 | 73 |
Details 207 | $6,250 | 207 | A11637515 | 2 / 2 | 1,541 ft2 | $4.06 | 183 |
Details Undisclosed | $6,250 | Undisclosed | A11736542 | 2 / 2 | 1,541 ft2 | $4.06 | 6 |
Details 700 | $6,300 | 700 | A11697446 | 2 / 2 | 1,440 ft2 | $4.38 | 79 |
Details 431 | $6,500 | 431 | A11724878 | 2 / 2 | 1,531 ft2 | $4.25 | 24 |
Details 236 | $6,500 | 236 | A11734860 | 2 / 2 | 1,532 ft2 | $4.24 | 9 |
Details 133 | $6,500 | 133 | A11705232 | 2 / 2 | 1,600 ft2 | $4.06 | 63 |
Details 833 | $6,500 | 833 | A11595945 | 2 / 2 | 1,546 ft2 | $4.2 | 248 |
Details 338 | $6,500 | 338 | A11555154 | 2 / 2 | 1,546 ft2 | $4.2 | 322 |
Details 822 |
$6,500
(-4.6% ) |
822 | A11489161 | 2 / 2 | 1,547 ft2 | $4.2 | 445 |
Details 1034 | $6,800 | 1034 | A11698000 | 2 / 2 | 1,584 ft2 | $4.29 | 77 |
Details 1031 | $6,800 | 1031 | A11739220 | 2 / 2 | 1,575 ft2 | $4.32 | 2 |
Details 340 | $6,900 | 340 | A11732622 | 2 / 2 | 1,532 ft2 | $4.5 | 11 |
Details 502 | $6,950 | 502 | A11712280 | 2 / 2 | 1,464 ft2 | $4.75 | 50 |
Details 838 | $7,000 | 838 | A11646833 | 2 / 2 | 1,547 ft2 | $4.52 | 167 |
Details 720 |
$7,000
(-7.1% ) |
720 | A11637311 | 2 / 2 | 1,485 ft2 | $4.71 | 184 |
Details 424 | $7,300 | 424 | A11639887 | 2 / 2 | 1,532 ft2 | $4.77 | 169 |
Details 927 |
$7,500
(-13.3% ) |
927 | A11285507 | 2 / 2 | 1,531 ft2 | $4.9 | 854 |
Details 428 | $7,500 | 428 | A11713198 | 2 / 2 | 1,532 ft2 | $4.9 | 48 |
Details 739 | $7,900 | 739 | A11737159 | 2 / 2 | 1,541 ft2 | $5.13 | 4 |
Details 1030 | $7,990 | 1030 | A11738207 | 2 / 2 | 1,531 ft2 | $5.22 | 3 |
Details 324 | $8,500 | 324 | A11676929 | 2 / 2 | 1,531 ft2 | $5.55 | 113 |
Details 923 | $9,000 | 923 | A11728479 | 2 / 2 | 1,653 ft2 | $5.44 | 16 |
Details 1222 | $9,500 | 1222 | A11694549 | 2 / 3 | 2,164 ft2 | $4.39 | 84 |
Details Undisclosed | $10,000 | Undisclosed | A11698890 | 2 / 3 | 2,014 ft2 | $4.97 | 74 |
Details 306 | $10,500 | 306 | A11735002 | 2 / 2 | 1,546 ft2 | $6.79 | 8 |
3 Bedroom Condos In Key Colony Condos - For Rent - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 342 | $6,200 | 342 | A11714439 | 3 / 2 | 1,720 ft2 | $3.6 | 42 |
Details 139 | $10,000 | 139 | A11678106 | 3 / 2 | 1,546 ft2 | $6.47 | 113 |
Details 433 | $10,000 | 433 | A11417496 | 3 / 3 | 1,600 ft2 | $6.25 | 576 |
Details 1231 | $12,000 | 1231 | A11633235 | 3 / 3 | 2,176 ft2 | $5.51 | 190 |
Details 939 | $14,000 | 939 | A11721201 | 3 / 3 | 2,330 ft2 | $6.01 | 28 |
Details 1002 | $18,000 | 1002 | A11717311 | 3 / 3 | 2,323 ft2 | $7.75 | 24 |
4 Bedroom Condos In Key Colony Condos - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 838 | $12,500 | 838 | A11699010 | 4 / 4 | 2,675 ft2 | $4.67 | 76 |