Ocean Club - Club Towers
781 Crandon Blvd | Key Biscayne, FL 33149
13 Total Units For Sale
- Ocean Club - Club Towers
- Key Biscayne,
FL - 33149
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $1,193 | $2,276,000 | 146 | From $10,000 |
3 Bedroom Units | 7 | $983 | $2,483,000 | 159 | From $18,000 |
4 Bedroom Units | 1 | $1,116 | $4,690,000 | 136 | From $4,690,000 |
5 Bedroom Units | 1 | $2,581 | $11,900,000 | 7 | From $11,900,000 |
2 Bedroom Condos In Ocean Club - Club Towers - For Sale - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 101 | $10,000 | 101 | A11266611 | 2 / 2 | 1,330 ft2 | $7.52 | 153 |
Details 1105 | $2,795,000 | 1105 | A11302700 | 2 / 2 | 2,100 ft2 | $1330.95 | 79 |
Details 1702 | $2,999,000 | 1702 | A11330478 | 2 / 2 | 2,100 ft2 | $1428.1 | 9 |
Details 1602 | $3,300,000 | 1602 | A11164930 | 2 / 2 | 2,100 ft2 | $1571.43 | 343 |
3 Bedroom Condos In Ocean Club - Club Towers - For Sale - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 603 | $18,000 | 603 | A11256195 | 3 / 4 | 2,500 ft2 | $7.2 | 124 |
Details 1104 | $18,000 | 1104 | A11270754 | 3 / 4 | 2,500 ft2 | $7.2 | 145 |
Details 1404 | $20,000 | 1404 | A11093566 | 3 / 4 | 2,500 ft2 | $8 | 517 |
Details 1802 | $3,050,000 | 1802 | A11327285 | 3 / 2 | 2,100 ft2 | $1452.38 | 15 |
Details 1504 | $3,500,000 | 1504 | A11335940 | 3 / 3 | 2,500 ft2 | $1400 | 1 |
Details 801 | $3,875,000 | 801 | A11257682 | 3 / 5 | 2,790 ft2 | $1388.89 | 169 |
Details 1201 | $6,900,000 | 1201 | A11271768 | 3 / 4 | 2,790 ft2 | $2473.12 | 141 |
4 Bedroom Condos In Ocean Club - Club Towers - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 205/305 | $4,690,000 | 205/305 | A11271279 | 4 / 5 | 4,200 ft2 | $1116.67 | 136 |
5 Bedroom Condos In Ocean Club - Club Towers - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details PH1 | $11,900,000 | PH1 | A11332844 | 5 / 6 | 4,610 ft2 | $2581.34 | 7 |